Weybridge Community Regatta
Individual Ergos 2015
Men
Position Name Distance 500m split
1 Jonathan (Oktra) 329.0 m 1:31
2 Will (Menzies) 324.0 m 1:32
3 Andrew (Martin Flashman) 317.0 m 1:34
4 Matt (MERU) 312.0 m 1:36
5 Oliver (Mundays) 311.0 m 1:36
6 Martin (WW) 308.0 m 1:37
7 Tony (Martin Flashman) 305.0 m 1:38
8 Tim (Chep) 303.0 m 1:39
9 James (Oktra) 302.0 m 1:39
10 Karl 294.0 m 1:42
11 Guy (WW) 293.0 m 1:42
12 David (Oktra) 278.0 m 1:47
13 Gary (MERU) 277.0 m 1:48
14 Sergio 276.0 m 1:48
15 Ben 263.0 m 1:54
Women
Position Name Distance 500m split
1 Zoe (Weybridge Physio) 295.0 m 1:41
2 Lucy (Lusso Homes) 285.0 m 1:45
3 Clare (MS) 279.0 m 1:47
3 Hannah (Martin Flashman) 279.0 m 1:47
5 Amy (Jubilee High) 270.0 m 1:51
6 Emily (St Charles) 263.0 m 1:54
7 Kirsty (Martin Flashman) 260.0 m 1:55
8 Tracey (MS) 251.0 m 1:59