Weybridge Community Regatta
Individual Ergos 2019
Men
Position Name Distance 500m split
1 Steven (Wilmot Dixon) 357.0 m 1:24
1 Tom 357.0 m 1:24
3 Sam 344.0 m 1:27
4 Carl (Wilmot Dixon) 336.0 m 1:29
4 Luke 336.0 m 1:29
6 Ben 328.0 m 1:31
7 Matt 324.0 m 1:32
8 Steven 319.0 m 1:34
9 Jack (WW) 316.0 m 1:34
10 Omar 314.0 m 1:35
11 Justin 313.0 m 1:35
12 Bhan 306.0 m 1:38
13 Roger 301.0 m 1:39
14 Jack 300.0 m 1:40
15 Nick 299.0 m 1:40
16 Ethan (Mundays) 298.0 m 1:40
17 Lawrence 287.0 m 1:44
18 Nick 270.0 m 1:51
19 Ashley 254.0 m 1:58
Women
Position Name Distance 500m split
1 Amy 279.0 m 1:47
2 Beth 276.0 m 1:48
3 Anne (Mundays) 273.0 m 1:49
4 Carina 272.0 m 1:50
5 Josie 262.0 m 1:54
6 Soulla 249.0 m 2:00
7 Maggie 236.0 m 2:07
8 Natissia 206.0 m 2:25
9 years old and younger
Position Name Distance 500m split
1 Luke (7) 96.0 m 5:12
2 Annabelle (7) 84.0 m 5:57
3 Joshua (6) 79.0 m 6:19
4 Callie (5) 70.0 m 7:08
5 Oliver (6) 62.0 m 8:03
Ten years old and over
Position Name Distance 500m split
1 Martha (13) 126.0 m 3:58
2 Barney (10) 111.0 m 4:30
3 Max (10) 94.0 m 5:19