Weybridge Community Regatta
Individual Ergos 2018
Men
Position Name Distance 500m split
1 Steven (Wilmott Dixon) 357.0 m 1:24
2 Tom (Wilmott Dixon) 355.0 m 1:24
3 Brendon (Jubilee High) 339.0 m 1:28
3 Christoph (GSK) 339.0 m 1:28
5 Matt (GSK) 337.0 m 1:29
6 Liam (TPI) 333.0 m 1:30
7 Sergio (TPI) 332.0 m 1:30
8 Adam (TPI) 331.0 m 1:30
9 Henry (WRC) 329.0 m 1:31
10 Peter (SGC) 326.0 m 1:32
11 Ross (Wilmott Dixon) 325.0 m 1:32
12 Sabeeh (GSK) 318.0 m 1:34
13 Ben (GSK) 316.0 m 1:34
14 Seb (Leaders) 314.0 m 1:35
15 Luca (Ward Williams) 313.0 m 1:35
16 Nick (Leaders) 307.0 m 1:37
17 Tom (Jubilee High) 304.0 m 1:38
18 Adam (GSK) 301.0 m 1:39
19 Chris (Concept 8) 296.0 m 1:41
20 Neil (GSK) 294.0 m 1:42
21 Luke (TPI) 293.0 m 1:42
22 Anish (Concept 8) 291.0 m 1:43
23 Michael (SGC) 290.0 m 1:43
23 Rodger (Wilmott Dixon) 290.0 m 1:43
25 Adam (GSK) 273.0 m 1:49
26 Louis (Leaders) 267.0 m 1:52
Women
Position Name Distance 500m split
1 Leigh (Leaders) 298.0 m 1:40
2 Julie (GSK) 288.0 m 1:44
2 Leigh (Leaders) 288.0 m 1:44
4 Emma (SGC) 285.0 m 1:45
5 Amy (Jubilee High) 273.0 m 1:49
5 Louisa (Concept 8) 273.0 m 1:49
7 Kay (WRC) 270.0 m 1:51
8 Ruth (Concept 8) 269.0 m 1:51
9 Amy (Jubilee High) 267.0 m 1:52
10 Emma (Ward Williams) 266.0 m 1:52
11 Steph (GSK) 264.0 m 1:53
12 Maria (GSK) 256.0 m 1:57
12 Michelle (GSK) 256.0 m 1:57
14 Lydia (Concept 8) 251.0 m 1:59
15 Clair (GSK) 250.0 m 2:00
16 Ashley (Ward Williams) 245.0 m 2:02
17 Nicky (SGC) 239.0 m 2:05
18 Laura (Concept 8) 236.0 m 2:07
18 Tara (Ward Williams) 236.0 m 2:07