Men |
---|
Position | Name | 500m split |
1 | James (Wey Phy) | 1:26.9 |
2 | James R (WW) | 1:27.3 |
3 | Rory (White Lodge) | 1:30.7 |
4 | Harry (Hamilton) | 1:34.1 |
5 | Sam (Knights) | 1:34.2 |
6 | Abe (Russell Cooke) | 1:36.4 |
7 | Matt (Hamilton) | 1:36.8 |
8 | Jake (Savills) | 1:37.9 |
8 | Matt (B Gas) | 1:37.9 |
10 | Scott (PCS) | 1:38.3 |
11 | Sam J(Hamilton) | 1:38.8 |
12 | Alistair (WW) | 1:39.9 |
13 | James H (WW) | 1:40.0 |
14 | Lucas (Knights) | 1:40.1 |
15 | Kieran (Russell Cooke) | 1:40.9 |
16 | Finn (Savills) | 1:43.0 |
16 | Josh (Jubilee High) | 1:43.0 |
18 | Kev (White Lodge) | 1:43.1 |
19 | Tom (White Lodge) | 1:43.5 |
20 | Mike (B Gas) | 1:43.8 |
21 | Nick (Savills) | 1:44.5 |
22 | James (Savills) | 1:45.8 |
23 | Jack (Jubilee High) | 1:45.9 |
23 | John (PCS) | 1:45.9 |
25 | Terry (Royal Carib) | 1:46.8 |
26 | Karl (Savills) | 1:48.1 |
27 | Sam P(Hamilton) | 1:48.9 |
28 | Jeremy (Knights) | 1:49.7 |
29 | Simon (PCS) | 1:50.5 |
30 | Irfan (Savills) | 1:53.2 |
31 | Ruwan (Royal Carib) | 1:55.6 |
Women |
---|
Position | Name | 500m split |
1 | Hannah (B Gas) | 1:42.7 |
2 | Sophie N (White Lodge) | 1:48.8 |
3 | Amy (White Lodge) | 1:49.0 |
4 | Emma (Russell Cooke) | 1:50.9 |
5 | Jana (B Gas) | 1:54.9 |
6 | Tara (Knights) | 1:55.1 |
7 | Natalie (Jubilee High) | 1:55.7 |
8 | Imogen (Russell Cooke) | 1:56.0 |
9 | Tash (Savills) | 1:57.1 |
10 | Amber (Hamilton) | 1:57.7 |
11 | Amanda (B Gas) | 1:58.5 |
12 | Alice (Knights) | 1:59.2 |
13 | Bronwyn (Wey Phy) | 2:01.4 |
14 | Sophie D (White Lodge) | 2:02.9 |
15 | Ashley (WW) | 2:03.5 |
15 | Hanna (Russell Cooke) | 2:03.5 |
17 | Holly (Hamilton) | 2:03.6 |
18 | Katie (Knights) | 2:03.9 |
19 | Becca (Hamilton) | 2:05.0 |
20 | Miranda (Russell Cooke) | 2:06.1 |
21 | Louise (Wey Phy) | 2:06.5 |
22 | Katie (Russell Cooke) | 2:07.0 |
23 | Lizzie (Hamilton) | 2:07.5 |
24 | Nicole (Wey Phy) | 2:09.2 |
25 | Jenny (Jubilee High) | 2:11.1 |
26 | Melanie (White Lodge) | 2:13.8 |
27 | Hannah (Savills) | 2:14.3 |
28 | Helena (Russell Cooke) | 2:14.6 |
29 | Harneet (Knights) | 2:17.1 |
30 | Jodie (PCS) | 2:18.8 |
31 | Linsey (B Gas) | 2:19.9 |
32 | Holly | 2:20.1 |
33 | Sarah (B Gas) | 2:22.8 |
34 | Joe | 2:24.7 |
35 | Tanya (White Lodge) | 2:26.1 |
36 | Julie (B Gas) | 2:28.3 |
37 | Emma (Knights) | 2:31.7 |
9 years old and younger |
---|
Position | Name | 500m split |
No results yet. |
Ten years old and over |
---|
Position | Name | 500m split |
No results yet. |