Weybridge Community Regatta
Individual Ergos 2017
Men
Position Name Distance 500m split
1 Charlie, Leaders 356.0 m 1:24
2 Henrey, WRC J17 351.0 m 1:25
3 Charlie, Oktra 346.0 m 1:26
3 Simon, Oktra 346.0 m 1:26
5 Brendan, JHS 344.0 m 1:27
6 Luke, Farleygreene 339.0 m 1:28
7 Karen, Oktra 332.0 m 1:30
8 Rob, CHEP 328.0 m 1:31
9 Sam, CHEP 322.0 m 1:33
10 Paul, Oktra 320.0 m 1:33
11 Ben, GSK 313.0 m 1:35
11 Clive, WRC 313.0 m 1:35
13 Matt 312.0 m 1:36
14 Ben, GSK 310.0 m 1:36
15 Steve, Foodbank 308.0 m 1:37
16 Dan, Farleygreene 306.0 m 1:38
16 Michel, SPL 306.0 m 1:38
18 Peter, Kentex 302.0 m 1:39
19 Adrian-An, JHS 298.0 m 1:40
20 Matt, WW 297.0 m 1:41
21 Grant, Oktra 296.0 m 1:41
22 Lewis, Oktra Reach 287.0 m 1:44
23 Chris, C8 285.0 m 1:45
24 Steve, Foodbank 281.0 m 1:46
25 Keith, Foodbank 271.0 m 1:50
26 David, Kentex 186.0 m 2:41
Women
Position Name Distance 500m split
1 Leigh, Leaders 300.0 m 1:40
2 Julie, GSK 278.0 m 1:47
3 Daphne, C8 271.0 m 1:50
4 Emma, WW 269.0 m 1:51
5 Saran, SPL 258.0 m 1:56
6 Amy, JHS 252.0 m 1:59
6 Hannah, Foodbank 252.0 m 1:59
8 Abby, Leaders 249.0 m 2:00
8 Charlotte, Farleygreene 249.0 m 2:00
10 Paula, GSK 246.0 m 2:01
11 Laura, JHS 244.0 m 2:02
12 Stefanie, Leaders 240.0 m 2:05
13 Ashley, WW 238.0 m 2:06
14 Nicola, WW 235.0 m 2:07