Division A
3 13:10 | 9: Willmott Dixon 3 (Roger’s team) | |||||||||||
8: Total Project Integration | ||||||||||||
11 14:40 | 8: Total Project Integration | |||||||||||
12: Wilmott Dixon 1 (Steve’s team) | ||||||||||||
7 13:50 | 9: Willmott Dixon 3 (Roger’s team) | |||||||||||
12: Wilmott Dixon 1 (Steve’s team) | ||||||||||||
14 15:40 | 12: Wilmott Dixon 1 (Steve’s team) | |||||||||||
12: Wilmott Dixon 1 (Steve’s team) | ||||||||||||
10: Willmott Dixon 4 (Tom’s team) | ||||||||||||
4 13:25 | 7: PCS Wireless | |||||||||||
6: Jubilee High School racing for White Lodge | ||||||||||||
12 14:50 | 7: PCS Wireless | |||||||||||
10: Willmott Dixon 4 (Tom’s team) | ||||||||||||
8 14:00 | 10: Willmott Dixon 4 (Tom’s team) | |||||||||||
6: Jubilee High School racing for White Lodge | ||||||||||||
Division B
5 13:30 | 3: MERU | |||||||||||
5: Wilmott Dixon 2 (John’s team) | ||||||||||||
9 14:20 | 3: MERU | |||||||||||
11: Russell-Cooke A (Matt’s team) | ||||||||||||
1 13:00 | 5: Wilmott Dixon 2 (John’s team) | |||||||||||
11: Russell-Cooke A (Matt’s team) | ||||||||||||
13 15:30 | 3: MERU | |||||||||||
3: MERU | ||||||||||||
2: Ward Williams | ||||||||||||
6 13:40 | 1: Oarsome Creatives | |||||||||||
4: Russell-Cooke B (Roger’s team) | ||||||||||||
10 14:30 | 4: Russell-Cooke B (Roger’s team) | |||||||||||
2: Ward Williams | ||||||||||||
2 13:05 | 2: Ward Williams | |||||||||||
1: Oarsome Creatives | ||||||||||||