Weybridge Community Regatta
Individual Ergos 2016
Men
Position Name Distance 500m split
1 Charlie Johnson 356.0 m 1:24
2 Matt Bridle 347.0 m 1:26
3 Henry Gray 341.0 m 1:27
4 Tom Gray 337.0 m 1:29
5 Aaron Hatcher 335.0 m 1:29
5 Elliot Neame 335.0 m 1:29
7 Dan Barrett 331.0 m 1:30
8 Mike Pooley 328.0 m 1:31
9 Jonathan Edwards 324.0 m 1:32
10 James Trevers 321.0 m 1:33
11 Simon Rivers 320.0 m 1:33
12 Adrian Monk 317.0 m 1:34
13 Sid Austen 315.0 m 1:35
14 Nigel from EBC 310.0 m 1:36
15 Ollie Morgan 308.0 m 1:37
15 Sam Cane 308.0 m 1:37
17 Charles Harrowing 307.0 m 1:37
18 Matt Philippault 305.0 m 1:38
19 David Buckley 304.0 m 1:38
19 Mike Duncan 304.0 m 1:38
21 Chris Gray 302.0 m 1:39
21 Mark Dash 302.0 m 1:39
21 Ollie Taylor 302.0 m 1:39
24 Martin Rowland 301.0 m 1:39
25 Samuel Hinkinson 300.0 m 1:40
26 Stephen Eldridge 299.0 m 1:40
27 James Guyton 296.0 m 1:41
28 Scott Molloy 290.0 m 1:43
29 Adam Garel 289.0 m 1:43
30 Jonathan Hatswell 288.0 m 1:44
30 Oli Chauncy 288.0 m 1:44
32 Elliot 280.0 m 1:47
33 Adrian Jedrzejak 279.0 m 1:47
34 Richard Lake 272.0 m 1:50
35 Paulo Alferi 270.0 m 1:51
36 Stephen Down 268.0 m 1:51
Women
Position Name Distance 500m split
1 Lucy Feather 291.0 m 1:43
2 Jehan Yehia 279.0 m 1:47
3 Tara Crossley 274.0 m 1:49
4 Shanice Simpson 269.0 m 1:51
5 Anneri Winter 267.0 m 1:52
6 Mags Johnson 266.0 m 1:52
7 Amelia Jacob 256.0 m 1:57
8 Sophie McBride 255.0 m 1:57
9 Oana Foltut 252.0 m 1:59
10 Danielle Skidmore 249.0 m 2:00
11 Hannah Green 242.0 m 2:03
12 Liz Williams 239.0 m 2:05
13 Amy Gavin 238.0 m 2:06
14 Lucy Henning 220.0 m 2:16