Men |
---|
Position | Name | Distance | 500m split |
1 | Dieter (TPI) | 387.0 m | 1:17 |
2 | Tom (WD) | 358.0 m | 1:23 |
3 | Cullen (WRC) | 345.0 m | 1:26 |
4 | Louis (WRC) | 335.0 m | 1:29 |
5 | Brendan (JHS) | 332.0 m | 1:30 |
5 | Tim (WRC) | 332.0 m | 1:30 |
7 | Tate (WRC) | 318.0 m | 1:34 |
8 | Roger (WD) | 299.0 m | 1:40 |
9 | Spencer (JHS) | 279.0 m | 1:47 |
Women |
---|
Position | Name | Distance | 500m split |
1 | Megan (WRC) | 289.0 m | 1:43 |
2 | Amy (JHS) | 282.0 m | 1:46 |
3 | Kemi (WD) | 271.0 m | 1:50 |
4 | Sophie (JHS) | 229.0 m | 2:11 |
5 | Lucy (TPI) | 209.0 m | 2:23 |
9 years old and younger |
---|
Position | Name | Distance | 500m split |
No results yet. |
Ten years old and over |
---|
Position | Name | Distance | 500m split |
1 | Freddie (12) | 217.0 m | 2:18 |
2 | Molly (10) | 177.0 m | 2:49 |