Prizes for the A and B regattas sponsored by Weybridge and Walton Physiotherapy.
Allocation of crews to races below will be shown after completion of Time Trials on the morning of the event.
Division A
11 14:20 | Russell-Cooke 2 (Roger) | |||||||||||||||
White Lodge | ||||||||||||||||
17 15:30 | White Lodge | |||||||||||||||
Willmott Dixon (Kent) | ||||||||||||||||
5 13:30 | Total Project Integration (QS) | |||||||||||||||
Willmott-Dixon (Row Row Row) | ||||||||||||||||
13 14:40 | Willmott-Dixon (Row Row Row) | |||||||||||||||
Willmott Dixon (Kent) | ||||||||||||||||
7 13:50 | Willmott Dixon (Kent) | |||||||||||||||
PCS Wireless | ||||||||||||||||
20 16:05 | Willmott Dixon (Kent) | |||||||||||||||
PCS Wireless | ||||||||||||||||
PCS Wireless | ||||||||||||||||
4 13:25 | Delta Partnership | |||||||||||||||
Russell-Cooke 2 (Roger) | ||||||||||||||||
10 14:15 | Delta Partnership | |||||||||||||||
Jubilee High School | ||||||||||||||||
6 13:35 | White Lodge | |||||||||||||||
Jubilee High School | ||||||||||||||||
18 15:15 | Jubilee High School | |||||||||||||||
PCS Wireless | ||||||||||||||||
14 14:45 | Total Project Integration (QS) | |||||||||||||||
PCS Wireless | ||||||||||||||||
Division B
8 13:55 | Hamiltons Accountants | |||||||||||||||
Savills | ||||||||||||||||
15 15:05 | Hamiltons Accountants | |||||||||||||||
Willmott-Dixon (Weybridge) | ||||||||||||||||
2 13:05 | Savills | |||||||||||||||
Willmott-Dixon (Weybridge) | ||||||||||||||||
19 15:55 | Willmott-Dixon (Weybridge) | |||||||||||||||
Total Project Integration (PM) | ||||||||||||||||
Total Project Integration (PM) | ||||||||||||||||
1 13:00 | Willmott-Dixon (Gatwick) | |||||||||||||||
Russell-Cooke 1 (Georgia) | ||||||||||||||||
9 14:00 | Willmott-Dixon (Gatwick) | |||||||||||||||
Total Project Integration (PM) | ||||||||||||||||
3 13:10 | Ward Williams | |||||||||||||||
Total Project Integration (PM) | ||||||||||||||||
16 15:10 | Total Project Integration (PM) | |||||||||||||||
Ward Williams | ||||||||||||||||
12 14:25 | Russell-Cooke 1 (Georgia) | |||||||||||||||
Ward Williams | ||||||||||||||||