Prize sponsored by Weybridge and Walton Physiotherapy | |||
Men | |||
---|---|---|---|
Position | Name | 500m split | |
1 | Tom (WD) | 1:29.4 | |
2 | Arron (TPI) | 1:30.1 | |
3 | Carl (WD) | 1:30.3 | |
4 | Rory | 1:33.1 | |
4 | Serdio (TPI) | 1:33.1 | |
6 | Brendan (JHS) | 1:33.2 | |
7 | Shaun | 1:33.6 | |
8 | James (WD) | 1:34.1 | |
9 | Adam (TPI) | 1:35.3 | |
10 | James (WD) | 1:35.6 | |
11 | Scott (PCS) | 1:35.8 | |
12 | Liam (TPI) | 1:36.0 | |
13 | Ricky (WD) | 1:37.1 | |
14 | Scott (WD) | 1:37.5 | |
15 | Thomas | 1:39.1 | |
16 | Henry (WD) | 1:40.0 | |
17 | Chris (TPI) | 1:40.7 | |
18 | Phil (WD) | 1:41.0 | |
19 | Kevin | 1:41.1 | |
20 | Matt (TPI) | 1:41.5 | |
21 | Lee (WW) | 1:41.6 | |
22 | Nathaniel (WD) | 1:41.8 | |
23 | George (TPI) | 1:42.4 | |
24 | Roger | 1:43.3 | |
25 | John (PCS) | 1:43.9 | |
26 | Alex (WW) | 1:44.7 | |
27 | Sam (H) | 1:45.5 | |
28 | Kieran (R-C) | 1:45.9 | |
29 | Josh (JHS) | 1:47.6 | |
30 | Simon (S) | 1:48.6 | |
31 | David (WD) | 1:49.3 | |
32 | Roger (WD) | 1:49.5 | |
33 | David (DP) | 1:53.5 | |
33 | Stuart (DP) | 1:53.5 | |
35 | Pete (PCS) | 1:58.6 | |
36 | Ashley (WW) | 2:04.5 | |
37 | Alex (WD) | 2:04.9 | |
38 | Lauren (R-C) | 2:28.5 |
Prize sponsored by Weybridge and Walton Physiotherapy | |||
Women | |||
---|---|---|---|
Position | Name | 500m split | |
1 | Claire (WD) | 1:48.9 | |
2 | Martina (DP) | 1:49.1 | |
3 | Amy (JHS) | 1:50.0 | |
4 | Lucy (TPI) | 1:51.9 | |
5 | Nicole (WD) | 1:54.0 | |
6 | Marion (DP) | 1:55.3 | |
7 | Jade (S) | 1:58.4 | |
8 | Sarah (S) | 1:58.5 | |
9 | Kemi (WD) | 1:59.8 | |
10 | Laura (S) | 2:01.3 | |
11 | Toni (H) | 2:01.7 | |
12 | Holly (WD) | 2:03.2 | |
13 | Hannah | 2:03.5 | |
14 | Emma (PCS) | 2:03.9 | |
15 | Katie (R_C) | 2:04.5 | |
16 | Lizzy (H) | 2:07.3 | |
17 | Georgia (R-C) | 2:07.5 | |
18 | Becca (H) | 2:08.7 | |
19 | Yasmine (WW) | 2:10.1 | |
20 | Jenny (JHS) | 2:12.4 | |
21 | Tania | 2:19.6 | |
22 | Rachel | 2:35.1 |
9 years old and younger | |||
---|---|---|---|
Position | Name | 500m split | |
No results yet. |
Ten years old and over | |||
---|---|---|---|
Position | Name | 500m split | |
No results yet. |